Fee Schedule
| Sr No. | Name of Head | New Student (Gen/Def) |
New Student (SC/ST) |
Old Student (Gen/Def/SC/ST) |
|---|---|---|---|---|
| 1 | Tuition Fee (106294 +10%) | 116923 | 116923 | 116923 |
| 2 | Dietary Charges (178 * 295 Days) | 52510 | 52510 | 52510 |
| 3 | Pocket Money | 1500 | 1500 | 1500 |
| 4 | Incidental Charges | 1500 | 1500 | 1500 |
| 5 | Clothing Charges | 1500 | 1500 | 750 |
| 6 | Misc Receipts | 580 | 580 | 580 |
| 7 | Smart Class Fee | 1350 | 1350 | 1350 |
| 8 | Caution Money | 3000 | 1500 | 0 |
| 9 | Swimming Pool Charges | 1620 | 1620 | 1620 |
| 10 | Mathematics Olympiad | 200 | 200 | 200 |
| 11 | SPACS | 1650 | 1650 | 1650 |
| Total | 182333 | 180833 | 178583 | |
| Notes: | |
|---|---|
| 1. | CBSE registration fee for Class IX & XI is ₹300, for Class X is ₹1,500, and for Class XII is ₹1,950. These are payable extra. |
| 2. | Total fee payable for AY 2025–26: - Class IX old students & Class XI: ₹1,78,883 - Class X: ₹1,80,083 - Class XII: ₹1,80,533 |
| 3. | Dietary charges increased due to outsourcing of Cadets’ Mess w.e.f. 01 Apr 2025. Increased from ₹105/day to ₹178/day per cadet for 295 days. |
| 4. | Clothing charges may increase due to e-tendering on GeM. Final rates will be informed after tender finalization. |
| 5. | SPACS software facility will be implemented w.e.f. 01 Apr 2025 at ₹1,650 per cadet annually for AY 2025–26. |
Income Slab and Scholarship Rates
(HP State Govt.)
| Income Slab | New Rate H.P. State Scholarship | Dietary Charges | Clothing Charges |
|---|---|---|---|
| No Income Slab (For Old Cadets) | 18,000.00 | 2950 | 750 |
| No Income Slab (For New Cadets) | 18,000.00 | 2950 | 1500 |
Income Slab and Scholarship Rates (Defence)
Types of Scholarship
| Types of Scholarship | Rank of Def. Personnel | Ex-Def. | Revised Scholarship |
|---|---|---|---|
| Full | NCOs & Ors. | Ex-NCOs & Ors. | Rs. 32,000.00 |
| Half | JCOs | Ex-JCOs | Rs. 16,000.00 |
| No Scholarship | Officers | - | Nil |





