GENERAL INFORMATION
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SAINIK SCHOOL SUJANPUR TIRA H.P. |
2. | AFFILIATION NO.(IF APPLICABLE) | 680001 |
3. | SCHOOL CODE (IF APPLICABLE) | 43005 |
4. | COMPLETE ADDRESS WITH PIN CODE | SAINIK SCHOOL, SUJANPUR TIRA, DISTRICT HAMIRPUR (H.P.) - 176110 |
5. | PRINCIPAL NAME & QUALIFICATION | Gp Capt Rachna Joshi |
6. | SCHOOL EMAIL ID |
For e-counselling email :[email protected] |
7. |
CONTACT DETAILS (LANDLINE/MOBILE) |
01972272024 |
DOCUMENTS AND INFORMATION
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | S1 |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | S2 |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA , school is under government category. |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA , all admissions in the school are done on the basis of AISSEE. |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | S5 |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Applied For |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA, school is already affiliated till March 2027. |
8, | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | S8 |
RESULT AND ACADEMICS
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | S9 |
2. | ANNUAL ACADEMIC CALANDER | S10 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | S11 |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parent Member in PTA ( Mr. Sanjay Thakur ) which is part of SMC. |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | S13 |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 83 | 83 | 100% | |
2 | 2021-22 | 95 | 95 | 100% | |
3 | 2022-23 | 76 | 76 | 100% | |
4 | 2023-24 | 77 | 77 | 100% |
|
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 71 | 71 | 100% | |
2 | 2021-22 | 76 | 76 | 100% | |
3 | 2022-23 | 75 | 75 | 100% | |
4 | 2023-24 | 72 | 72 | 100% |
D. SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 126294 sq. mtr |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 16 and 46.45 sq.mtr each |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 7, Size in sq. mtr (Maths-46.45,Phy , Chem, Bio,computer Lab1,2-55.74, ATL -177) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 07 |
6. | NO. OF BOYS TOILETS | 04 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video |
E.STAFF (TEACHING)
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | 25 |
PGT | 9 | |
TGT | 16 | |
PRT | 00 | |
3 | TEACHERS SECTION RATIO | 3:2 |
4 | DETAILS OF SPECIAL EDUCATOR | No Teacher Alloted |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Nidhi Sharma |